<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Koeppen Blog &#187; 2008 &#187; May</title>
	<atom:link href="http://thomaskoeppen.com/2008/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaskoeppen.com</link>
	<description>steady for every message</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>company blogs</title>
		<link>http://thomaskoeppen.com/2008/05/27/company-blogs/</link>
		<comments>http://thomaskoeppen.com/2008/05/27/company-blogs/#comments</comments>
		<pubDate>Tue, 27 May 2008 21:48:39 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=68</guid>
		<description><![CDATA[An interesting company blog can be a great way to draw in new people through relevant content of general interest &#8211; and some of them will stay to check out the service you provide. Some companies just blog about updates to their own technology and that&#8217;s good for existing users to see. Others are fun [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting company blog can be a great way to draw in new people through relevant content of general interest &#8211; and some of them will stay to check out the service you provide.</p>
<p>Some companies just blog about updates to their own technology and that&#8217;s good for existing users to see. Others are fun to read whether you&#8217;re a user or not. Here are some of the company blogs we recommend reading for a good time, like 37signals, ning, viddler etc.</p>
<p>Every good company should have one!</p>
<p>See a list of company blogs at <a href="http://www.readwriteweb.com/archives/good_company_blogs.php">ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/05/27/company-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do CEO&#8217;s fail</title>
		<link>http://thomaskoeppen.com/2008/05/27/why-do-ceos-fail/</link>
		<comments>http://thomaskoeppen.com/2008/05/27/why-do-ceos-fail/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:45:11 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=67</guid>
		<description><![CDATA[Glen Waring, has summarized his observations on &#8220;Why do CEO&#8217;s Fail&#8221;. His thoughts are based on over 2,000 one-to-one meetings with CEO&#8217;s and over 200 all-day TEC Group meeting. An Inability to See the Bigger Picture An Aversion to Using Solid Financial Practices A Lack of Clear Vision A Lack of Passion Lack of Clarity [...]]]></description>
			<content:encoded><![CDATA[<p><span class="standardTimes">Glen Waring, has summarized his observations on &#8220;Why do CEO&#8217;s Fail&#8221;. His thoughts are based on over 2,000 one-to-one meetings with CEO&#8217;s and over 200 all-day TEC Group meeting.</span></p>
<ol>
<li>An Inability to See the Bigger Picture</li>
<li>An Aversion to Using Solid Financial Practices</li>
<li>A Lack of Clear Vision</li>
<li>A Lack of Passion</li>
<li>Lack of Clarity on the Reasons for Success</li>
<li>Too Many Distractions</li>
<li>Disconnecting from Customers</li>
<li>Integrity Outages</li>
</ol>
<p>Read more: <a href="http://www.businessinmotion.ca/why_do_ceos_fail.html">businessinmotion.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/05/27/why-do-ceos-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect, Google Friend Connect and MySpace Data Availability</title>
		<link>http://thomaskoeppen.com/2008/05/18/facebook-connect-google-friend-connect-and-myspace-data-availability/</link>
		<comments>http://thomaskoeppen.com/2008/05/18/facebook-connect-google-friend-connect-and-myspace-data-availability/#comments</comments>
		<pubDate>Sun, 18 May 2008 21:42:22 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=65</guid>
		<description><![CDATA[All three announcements of MySpaceâ€™s Data Availability, Facebookâ€™s Connect and Googleâ€™s Friend Connect seem to have the same fundamental strategy. They are all keeping theire member&#8217;s data on their servers, while sending out notifications to as many sites as they can. These notifications may be widgets, apps, feeds, iframes &#8211; but its all the same [...]]]></description>
			<content:encoded><![CDATA[<p>All three announcements of <em>MySpaceâ€™s Data Availability, Facebookâ€™s Connect and Googleâ€™s Friend Connect </em>seem to have the same fundamental strategy.</p>
<p>They are all keeping theire member&#8217;s data on their servers, while sending out notifications to as many sites as they can. These notifications may be widgets, apps, feeds, iframes &#8211; but its all the same strategy.</p>
<p>Davin Morin gave the first official statement about Facebook Connect in his blog post <a href="http://developers.facebook.com/news.php?blog=1&amp;story=108">Announcing Facebook Connect</a> on 9 My 2008.</p>
<p><a href="http://www.google.com/friendconnect/home/moreinfo">Google Friend Connect</a> Homepage shows a introduction video. The key features are a user can associate their OpenID with his account on a 3rd party site, combined with his OpenID friends and showing the user&#8217;s activity on the 3rd party site and/or broadcast in his friend&#8217;s news feeds (all without Facebook).</p>
<p>Mike Arrington&#8217;s TechCrunch post entitled <a href="http://www.techcrunch.com/2008/05/08/myspace-embraces-data-portability-partners-with-yahoo-ebay-and-twitter/">MySpace Embraces DataPortability, Partners with Yahoo, Ebay and Twitter</a> on 8 May 2008 gave some development notes on MySpace activities. But there were no details on an upcoming MySpace API like  <a href="http://code.google.com/apis/gdata/">GData</a>/<a href="http://code.google.com/apis/opensocial/">OpenSocial</a> and <a href="http://wiki.developers.facebook.com/index.php/API">Facebook REST API</a>)</p>
<p>By the way, Facebook has banned Google from interacting with their user date using Google Friend Connect. Read in Facebook Blog by Charlie Cheever&#8217;s <a href="http://developers.facebook.com/news.php?blog=1&amp;story=111">Thoughts on Privacy</a> on 15 May 2008.</p>
<p><strong>What about interoperability?</strong></p>
<p>The idea of social network interoperability isn&#8217;t visible in today&#8217;s Facebooks and MySpaces ot the world. They are still fundamentally data silos when it comes to the social graph.</p>
<p>It would be great if we can change that.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/05/18/facebook-connect-google-friend-connect-and-myspace-data-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>collaboration beetween teams in large companies</title>
		<link>http://thomaskoeppen.com/2008/05/18/collaboration-beetween-teams-in-large-companies/</link>
		<comments>http://thomaskoeppen.com/2008/05/18/collaboration-beetween-teams-in-large-companies/#comments</comments>
		<pubDate>Sun, 18 May 2008 21:20:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=64</guid>
		<description><![CDATA[this is a usual observation in large companies. There are two key issue that often hinder collaboration: The first is misaligned goals. The second are undisclosed concerns about the risks of collaborating. Dare Obasanjo aka Carnage4Life wrote a great story in his blog: The truth is often that the so-called jerks are really just thinking [...]]]></description>
			<content:encoded><![CDATA[<p>this is a usual observation in large companies. There are two key issue that often hinder collaboration:</p>
<ul>
<li>The first is <strong>misaligned goals.</strong></li>
<li>The second are <strong>undisclosed concerns about the risks of collaborating.</strong></li>
</ul>
<p><a href="http://www.25hoursaday.com/weblog/2008/05/17/TwoKeyIssuesThatOftenHinderCollaborationBetweenTeamsInLargeCompanies.aspx">Dare Obasanjo aka Carnage4Life</a> wrote a great story in his blog:</p>
<blockquote><p>The truth is often that the so-called jerks are really just thinking &#8220;<strong>You&#8217;re not my manager, so I&#8217;m not going to ask how high when you tell me to jump.&#8221;</strong> Once you find out you&#8217;ve hit this problem then the path to solving it is clear. You either have to (i) make sure all collaborating parties want to reach the same outcome and place have similar priorities or (ii) jettison the collaboration effort.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/05/18/collaboration-beetween-teams-in-large-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
