Tomi Ahonen dissecting on his communities_dominate.blogs.com the latest “Asia-Pacific wide survey of 16,000 consumers in 29 countries by TNS Global”, May 2008.
| Percent | No. of People | Notes | |
|---|---|---|---|
| SMS | 88% | 1.23B | More than the total number of email (or IM Instant Messaging) on the internet worldwide |
| Games | 71% | 994M | close to 1B |
| Camera | 61% | 854M | 98% of those who have a cameraphone, use the camera |
| MMS | 47% | 672M | These numbers are encouraging. whether or not MMS will finally take off? |
| Music | 43% | 602M | Only 150M iPods in the world. |
| Internet | 34% | 476M | Lots of room for growth. |
| TV/Video | 20% | 280M | Approximate population of U.S. |
Lots of good news there on what the mobile future might look like for Europe and America.
Author: Thomas
No comments yet.
Comments RSS TrackBack Identifier URI
Leave a comment










No Comments