<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Koeppen Blog &#187; business</title>
	<atom:link href="http://thomaskoeppen.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaskoeppen.com</link>
	<description>steady for every message</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The Seven Cs of Consulting: The definitive guide to the consulting process</title>
		<link>http://thomaskoeppen.com/2009/08/12/the-seven-cs-of-consulting-the-definitive-guide-to-the-consulting-process/</link>
		<comments>http://thomaskoeppen.com/2009/08/12/the-seven-cs-of-consulting-the-definitive-guide-to-the-consulting-process/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:49:33 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=319</guid>
		<description><![CDATA[1) Client (their desired outcomes, change triggers, motivation) 2) Clarify (the situation, problem, or opportunity) 3) Create (the idea for the proposed solution, budget, flexibility, alternatives) 4) Change (the impacts, human issues, what-ifs, stakeholder landscape) 5) Confirm (the measurements of success, who/how/when) 6) Continue (think about how to ensure lasting success, risk avoidance, success factors) [...]]]></description>
			<content:encoded><![CDATA[<p>1) Client (their desired outcomes, change triggers, motivation)</p>
<p>2) Clarify (the situation, problem, or opportunity)</p>
<p>3) Create (the idea for the proposed solution, budget, flexibility, alternatives)</p>
<p>4) Change (the impacts, human issues, what-ifs, stakeholder landscape)</p>
<p>5) Confirm (the measurements of success, who/how/when)</p>
<p>6) Continue (think about how to ensure lasting success, risk avoidance, success factors)</p>
<p>7) Close (lessons learned, benefits followup, help client become self-sufficient)</p>
<p><a href="http://www.amazon.com/Seven-Cs-Consulting-definitive-consulting/dp/027366333X">The Seven Cs of Consulting: The definitive guide to the consulting process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2009/08/12/the-seven-cs-of-consulting-the-definitive-guide-to-the-consulting-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what happens if Google buys Twitter?</title>
		<link>http://thomaskoeppen.com/2009/02/23/what-happens-if-google-buys-twitter/</link>
		<comments>http://thomaskoeppen.com/2009/02/23/what-happens-if-google-buys-twitter/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:26:12 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=306</guid>
		<description><![CDATA[Today Twitter isn&#8217;t mass media. It is still a niche communication platform outside US. But what happens if Google will buy them? It will create a direct competitor to all journalists and existing media channels, like Fox News, CNN or BBC. Twitter users as &#8220;Citizen journalists&#8221; will post their stories and have adwords. They will [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://twitter.com/">Twitter</a> isn&#8217;t mass media. It is still a niche communication platform <a href="http://www.google.com/insights/search/#q=twitter&#038;date=today%2012-m&#038;cmpt=q">outside US</a>.</p>
<p>But what happens if Google will buy them?</p>
<p>It will create a direct competitor to all journalists and existing media channels, like <a href="http://www.foxnews.com/">Fox News</a>, <a href="http://www.foxnews.com/">CNN</a> or <a href="http://news.bbc.co.uk/">BBC</a>.<br />
Twitter users as &#8220;Citizen journalists&#8221; will post their stories and have adwords. They will publish their pictures on <a href="http://twitpic.com/">Twitpic</a> and get paid for it.</p>
<p>Good news or bad news? It depends. Twitter isn&#8217;t an open platform, it is again an user silo. Good for Twitter, good for Google, sometimes too much in transparent for it&#8217;s users.</p>
<p>Google tried to realize the same deal with <a href="http://news.cnet.com/8301-10784_3-9793722-7.html">Jaiku 2 years ago</a>.<br />
Jaiku was a niche community before Google. After the deal more and more spammer joined Jaiku.<br />
Last year Jaiku failed and <a href="http://www.techcrunch.com/2009/01/14/google-axes-dodgeball-jaiku-video-and-more/">Google gave up the project</a><br />
(it will be opensource, but for me the project failed).</p>
<p>The biggest fact: a Google/Twitter deal will initiate a worldwide inflation of new Twitter users. Those news will spread the Twitter community worldwide,<br />
because Google knows everybody and a lot of people will look on Twitter, if Google will announce the deal.</p>
<p>But what happens to Twitter, if the big news will spread and more and more users and more and more spammers will join Twitter?<br />
Maybe it will be harder to track real information or to filter the right value for me.</p>
<p>So it&#8217;s time to jump on an open Twitter alternatives, let&#8217;s be more active on <a href="http://identi.ca/">Identi.ca</a> &#8230;</p>
<a href="http://www.crunchbase.com/company/identi-ca">CrunchBase Information on Identi Ca</a><br/><br />
<a href="http://www.crunchbase.com/company/twitter">CrunchBase Information on Twitter</a><br/><br />
<a href="http://www.crunchbase.com/company/google">CrunchBase Information on Google</a><br/>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2009/02/23/what-happens-if-google-buys-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebit 2009 Ticketverlosung</title>
		<link>http://thomaskoeppen.com/2009/02/19/cebit-2009-ticketverlosung/</link>
		<comments>http://thomaskoeppen.com/2009/02/19/cebit-2009-ticketverlosung/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:07:33 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=303</guid>
		<description><![CDATA[Auch zur diesjährigen (noch) weltgrößten Computermesse Cebit gibt es wieder Ticketverlosungen. Siehe zum Beispiel hier die Aktion von Milchrausch (Blog von Hauke Leweling), wo 20 Tickets verlost werden]]></description>
			<content:encoded><![CDATA[<p>Auch zur diesjährigen (noch) weltgrößten Computermesse <a href=" http://www.cebit.de">Cebit</a> gibt es wieder<br />
Ticketverlosungen. Siehe zum Beispiel hier die Aktion von <a href="http://www.milchrausch.de/cebit-2009-20-tickets-abzugeben/">Milchrausch</a><br />
(Blog von Hauke Leweling), wo 20 Tickets verlost werden <img src='http://thomaskoeppen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2009/02/19/cebit-2009-ticketverlosung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>credit crisis slide contest</title>
		<link>http://thomaskoeppen.com/2008/11/21/credit-crisis-slide-contest/</link>
		<comments>http://thomaskoeppen.com/2008/11/21/credit-crisis-slide-contest/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:59:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=277</guid>
		<description><![CDATA[Slideshare is doing a context to &#8220;credit crisis in 30 slides&#8220;. One of my favorite one is here: Credit Crisis to Collaborative Capitalism View SlideShare presentation or Upload your own. (tags: internet collaboration)]]></description>
			<content:encoded><![CDATA[<p>Slideshare is doing a context to &#8220;<a href="http://www.slideshare.net/contest/credit-crisis-in-30-slides/">credit crisis in 30 slides</a>&#8220;. One of my favorite one is here:</p>
<div style="width:425px;text-align:left" id="__ss_662493"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/kiwork/credit-crisis-to-collaborative-capitalism-presentation?type=powerpoint" title="Credit Crisis to Collaborative Capitalism">Credit Crisis to Collaborative Capitalism</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=creditcrisisslideshare-1224166700229416-8&#038;stripped_title=credit-crisis-to-collaborative-capitalism-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=creditcrisisslideshare-1224166700229416-8&#038;stripped_title=credit-crisis-to-collaborative-capitalism-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/kiwork/credit-crisis-to-collaborative-capitalism-presentation?type=powerpoint" title="View Credit Crisis to Collaborative Capitalism on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/internet">internet</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/collaboration">collaboration</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/11/21/credit-crisis-slide-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple 2.0: $330 Million in iPhone Profits Over Three Days</title>
		<link>http://thomaskoeppen.com/2008/07/17/apple-20-330-million-in-iphone-profits-over-three-days/</link>
		<comments>http://thomaskoeppen.com/2008/07/17/apple-20-330-million-in-iphone-profits-over-three-days/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:50:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=86</guid>
		<description><![CDATA[Holy Iphone! Apple earned last weekend with iPhone 3G sales an estimated $330 million in profits over three days. Is there too much hype with the iPhone? People need to get back to real life? Has anybody counted how many blog entries to IPhone were created in the last 7 days ? Twitter seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Holy Iphone!</p>
<p>Apple earned last weekend with iPhone 3G sales an estimated <a href="http://apple20.blogs.fortune.cnn.com/2008/07/16/iphone-profits-apple-cleared-estimated-330-million-in-three-days/" target="_blank">$330 million</a> in profits over three days.<br />
<a href="http://thomaskoeppen.com/wp-content/uploads/2008/07/iphone.png"><img src="http://thomaskoeppen.com/wp-content/uploads/2008/07/iphone.png" alt="" title="iphone" width="224" height="259" class="alignright size-medium wp-image-90" /></a></p>
<p>Is there too much hype with the iPhone? People need to get back to real life?<br />
Has anybody counted how many blog entries to IPhone were created in the last 7 days ?<br />
Twitter seems to be flooded with IPhone tweets.</p>
<p>Back to the real life: we love our IPhone 1.0 with good well-done metallic case.</p>
<p>There were impressive stats one <strong>Iphone</strong> tweets in comparison to <strong>Nokia</strong> and <strong>Blackberry</strong> on <a href="http://twist.flaptor.com/trends?gram=iphone%2C%20nokia%2C%20blackberry&#038;table=1#">Twist &#8211; see trends in twitter</a>:</p>
<p><em>Friday, 11 July 2008, weekly</em><br />
<a href="http://thomaskoeppen.com/wp-content/uploads/2008/07/twitter_iphone_20080711_weekly.png"><img src="http://thomaskoeppen.com/wp-content/uploads/2008/07/twitter_iphone_20080711_weekly.png" alt="" title="twitter_iphone_20080711_weekly" width="300" height="209" class="alignnone size-medium wp-image-92" /></a></p>
<p><em>Friday, 11 July 2008, monthly</em><br />
<a href="http://thomaskoeppen.com/wp-content/uploads/2008/07/twitter_iphone_20080711_monthly.png"><img src="http://thomaskoeppen.com/wp-content/uploads/2008/07/twitter_iphone_20080711_monthly.png" alt="" title="twitter_iphone_20080711_monthly" width="300" height="209" class="alignnone size-medium wp-image-93" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/07/17/apple-20-330-million-in-iphone-profits-over-three-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Axel Springer introduce Apple desktops for all employees</title>
		<link>http://thomaskoeppen.com/2008/07/17/axel-springer-introduce-apple-desktops-for-all-employees/</link>
		<comments>http://thomaskoeppen.com/2008/07/17/axel-springer-introduce-apple-desktops-for-all-employees/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:16:52 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=83</guid>
		<description><![CDATA[note: this is neither an advertisement for Axel Springer nor for Apple &#8230; Mr. Doepfner, CEO of Axel Springer tells people to have more fun at work with Apple. Every company should know what people love and everybody knows: working with a mac and its software is really fun! see Mathias Doepfner&#8217;s video message at [...]]]></description>
			<content:encoded><![CDATA[<p>note: this is neither an advertisement for Axel Springer nor for Apple &#8230;</p>
<p>Mr. Doepfner, CEO of <a href="http://axelspringer.com/">Axel Springer</a> tells people to have more fun at work with Apple. Every company should know what people love and everybody knows: working with a mac and its software is really fun!</p>
<p>see Mathias Doepfner&#8217;s <a href="http://www.youtube.com/watch?v=j2oGlC9aXB4">video message at YouTube</a></p>
<p><strong>video summary:</strong></p>
<p>- dear employees:<br />
.. i present you an it decision<br />
.. all workstations will be migrated to Apple<br />
.. AxelSpringer will be the largest Apple customer in Europe<br />
.. AxelSpringer will be the second largest Apple customer worldwide after Google<br />
.. what you see is what you get<br />
.. Apple produce the most beautiful products<br />
.. your desk will look better with an Apple product on it<br />
.. enjoy every new morning with your new Apple product<br />
.. better prices for our company<br />
.. advantages for you, somebody of you will need to learn the new usability<br />
.. it is not only an IT decision, it forces cultural change of our company<br />
.. you will have more fun at your work!</p>
<p>offtopic: Axel Springer launches a new homepage design today, unfortunately i cannot view all their homepage data <img src='http://thomaskoeppen.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://thomaskoeppen.com/wp-content/uploads/2008/07/axelspringer_homepage_20080717.png"><img class="alignnone size-thumbnail wp-image-84" title="axelspringer_homepage_20080717" src="http://thomaskoeppen.com/wp-content/uploads/2008/07/axelspringer_homepage_20080717.png" alt="" width="150" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/07/17/axel-springer-introduce-apple-desktops-for-all-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>company blogs</title>
		<link>http://thomaskoeppen.com/2008/05/27/company-blogs/</link>
		<comments>http://thomaskoeppen.com/2008/05/27/company-blogs/#comments</comments>
		<pubDate>Tue, 27 May 2008 21:48:39 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=68</guid>
		<description><![CDATA[An interesting company blog can be a great way to draw in new people through relevant content of general interest &#8211; and some of them will stay to check out the service you provide. Some companies just blog about updates to their own technology and that&#8217;s good for existing users to see. Others are fun [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting company blog can be a great way to draw in new people through relevant content of general interest &#8211; and some of them will stay to check out the service you provide.</p>
<p>Some companies just blog about updates to their own technology and that&#8217;s good for existing users to see. Others are fun to read whether you&#8217;re a user or not. Here are some of the company blogs we recommend reading for a good time, like 37signals, ning, viddler etc.</p>
<p>Every good company should have one!</p>
<p>See a list of company blogs at <a href="http://www.readwriteweb.com/archives/good_company_blogs.php">ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/05/27/company-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do CEO&#8217;s fail</title>
		<link>http://thomaskoeppen.com/2008/05/27/why-do-ceos-fail/</link>
		<comments>http://thomaskoeppen.com/2008/05/27/why-do-ceos-fail/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:45:11 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=67</guid>
		<description><![CDATA[Glen Waring, has summarized his observations on &#8220;Why do CEO&#8217;s Fail&#8221;. His thoughts are based on over 2,000 one-to-one meetings with CEO&#8217;s and over 200 all-day TEC Group meeting. An Inability to See the Bigger Picture An Aversion to Using Solid Financial Practices A Lack of Clear Vision A Lack of Passion Lack of Clarity [...]]]></description>
			<content:encoded><![CDATA[<p><span class="standardTimes">Glen Waring, has summarized his observations on &#8220;Why do CEO&#8217;s Fail&#8221;. His thoughts are based on over 2,000 one-to-one meetings with CEO&#8217;s and over 200 all-day TEC Group meeting.</span></p>
<ol>
<li>An Inability to See the Bigger Picture</li>
<li>An Aversion to Using Solid Financial Practices</li>
<li>A Lack of Clear Vision</li>
<li>A Lack of Passion</li>
<li>Lack of Clarity on the Reasons for Success</li>
<li>Too Many Distractions</li>
<li>Disconnecting from Customers</li>
<li>Integrity Outages</li>
</ol>
<p>Read more: <a href="http://www.businessinmotion.ca/why_do_ceos_fail.html">businessinmotion.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/05/27/why-do-ceos-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>collaboration beetween teams in large companies</title>
		<link>http://thomaskoeppen.com/2008/05/18/collaboration-beetween-teams-in-large-companies/</link>
		<comments>http://thomaskoeppen.com/2008/05/18/collaboration-beetween-teams-in-large-companies/#comments</comments>
		<pubDate>Sun, 18 May 2008 21:20:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=64</guid>
		<description><![CDATA[this is a usual observation in large companies. There are two key issue that often hinder collaboration: The first is misaligned goals. The second are undisclosed concerns about the risks of collaborating. Dare Obasanjo aka Carnage4Life wrote a great story in his blog: The truth is often that the so-called jerks are really just thinking [...]]]></description>
			<content:encoded><![CDATA[<p>this is a usual observation in large companies. There are two key issue that often hinder collaboration:</p>
<ul>
<li>The first is <strong>misaligned goals.</strong></li>
<li>The second are <strong>undisclosed concerns about the risks of collaborating.</strong></li>
</ul>
<p><a href="http://www.25hoursaday.com/weblog/2008/05/17/TwoKeyIssuesThatOftenHinderCollaborationBetweenTeamsInLargeCompanies.aspx">Dare Obasanjo aka Carnage4Life</a> wrote a great story in his blog:</p>
<blockquote><p>The truth is often that the so-called jerks are really just thinking &#8220;<strong>You&#8217;re not my manager, so I&#8217;m not going to ask how high when you tell me to jump.&#8221;</strong> Once you find out you&#8217;ve hit this problem then the path to solving it is clear. You either have to (i) make sure all collaborating parties want to reach the same outcome and place have similar priorities or (ii) jettison the collaboration effort.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/05/18/collaboration-beetween-teams-in-large-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity</title>
		<link>http://thomaskoeppen.com/2008/01/08/simplicity/</link>
		<comments>http://thomaskoeppen.com/2008/01/08/simplicity/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 22:09:18 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://blog.thomaskoeppen.com/display/blog/2008/01/07/Simplicity</guid>
		<description><![CDATA[Life is really simple, but we insist on making it complicated. Confucius Simplicity is the ultimate sophistication. Leonardo da Vinci And back to business &#8211; a simple method of simplifying: Collect &#8211; Choose &#8211; Eliminate &#8211; Organize. â€“- Posted by The Thomas Koeppen Blog 2008.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Life is really simple, but we insist on making it complicated.</p></blockquote>
<p><em>Confucius</em></p>
<blockquote><p>Simplicity is the ultimate sophistication.</p></blockquote>
<p><em>Leonardo da Vinci</em></p>
<p>And back to business &#8211; a simple method of simplifying:</p>
<p><strong>Collect &#8211; Choose &#8211; Eliminate &#8211; Organize.</strong></p>
<p>â€“-<br />
<em>Posted by The Thomas Koeppen Blog 2008.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/01/08/simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
