<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Koeppen Blog &#187; messaging</title>
	<atom:link href="http://thomaskoeppen.com/tag/messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaskoeppen.com</link>
	<description>steady for every message</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Peter Saint-Andre interview on Instance Messaging, Presence and Jabber</title>
		<link>http://thomaskoeppen.com/2008/12/11/peter-saint-andre-interview-on-instance-messaging-presence-and-jabber/</link>
		<comments>http://thomaskoeppen.com/2008/12/11/peter-saint-andre-interview-on-instance-messaging-presence-and-jabber/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:53:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=283</guid>
		<description><![CDATA[Peter Saint-Andre (Director of the XMPP Standards Foundation) was interviewed by Randal Schwartz and Leo Laporte this week on FLOSS Weekly. The core technology behind XMPP was invented by Jeremie Miller in 1998, refined in the Jabber open-source community in 1999 and 2000. Listen to his interesting interview:]]></description>
			<content:encoded><![CDATA[<p><a href="http://stpeter.im/" target="_blank">Peter Saint-Andre</a> (Director of the XMPP Standards Foundation) was interviewed by <a rel="nofollow" href="http://www.stonehenge.com/merlyn/">Randal Schwartz</a> and <a rel="nofollow" href="http://leoville.com/">Leo Laporte</a> this week on <a href="http://twit.tv/FLOSS" target="_blank">FLOSS Weekly</a>.</p>
<p>The core technology behind <a href="http://xmpp.org/">XMPP</a> was invented by Jeremie Miller in 1998, refined in the Jabber open-source community in 1999 and 2000.</p>
<p>Listen to his interesting <a href="http://twit.tv/floss49">interview</a>:</p>
<p><a href="http://twit.tv/floss49"><img class="alignnone size-medium wp-image-284" title="podcast_5_3" src="http://thomaskoeppen.com/wp-content/uploads/2008/12/podcast_5_3.jpg" alt="" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/12/11/peter-saint-andre-interview-on-instance-messaging-presence-and-jabber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is safety and privacy in messaging networks required?</title>
		<link>http://thomaskoeppen.com/2008/06/11/is-safety-and-privacy-in-messaging-networks-required/</link>
		<comments>http://thomaskoeppen.com/2008/06/11/is-safety-and-privacy-in-messaging-networks-required/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:17:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=81</guid>
		<description><![CDATA[A CNET survey in June 2008 found that half of the instant messaging services provide full encryption: We found that only half of the services provide complete encryption: AOL Instant Messenger, Google Talk, IBMâ€™s Lotus Sametime, and Skype do. To their credit, not one service says it keeps logs of the content of usersâ€™ communications [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.cnet.com/8301-13578_3-9962106-38.html">CNET survey</a> in June 2008 found that half of the instant messaging services provide full encryption:</p>
<blockquote><p>We found that only half of the services provide complete encryption: AOL Instant Messenger, Google Talk, IBMâ€™s Lotus Sametime, and Skype do. To their credit, not one service says it keeps logs of the content of usersâ€™ communications (a certain lure for federal investigators or snoopy divorce attorneys). For connection logs, Microsoft alone said it keeps none at allâ€”though Google and Skype said their logs were deleted after a short time.
</p></blockquote>
<p>Interesting is, that in <a href="http://www.aim.com/survey/">AOL&#8217;s third instant messaging survey</a> nothing is mentioned about security from user perspective.</p>
<p><a href='http://thomaskoeppen.com/wp-content/uploads/2008/06/graphic_survey.gif'><img src="http://thomaskoeppen.com/wp-content/uploads/2008/06/graphic_survey.gif" alt="" title="graphic_survey" width="150" height="149" class="aligncenter size-thumbnail wp-image-82" /></a></p>
<p><strong>Top IM Uses Include:</strong></p>
<ul>
<li>To chat with family or friends: 87 percent</li>
<li>To share photos: 38 percent</li>
<li>To send celebratory wishes, such as Happy Birthday: 37 percent</li>
<li>To set up weekend or evening activities: 34 percent</li>
<li>To gossip: 31 percent</li>
<li>To share files: 29 percent</li>
<li>To flirt: 27 percent</li>
<li>To make and talk to new friends I meet in chat rooms: 27 percent</li>
<li>To keep in touch with family or friends oversees: 26 percent</li>
<li>To communicate with others at work: 25 percent</li>
</ul>
<p><strong>Interest in Future Features:</strong></p>
<ul>
<li>Live streaming television: 26 percent</li>
<li>Music on demand: 25 percent</li>
<li>Video on demand: 21 percent</li>
<li>PC to Phone VOIP calling: 20 percent</li>
</ul>
<p>Security and privacy should be a major user requirement to help secure private and work communication.</p>
<p>Experienced users use for example plugins like <a href="http://www.cypherpunks.ca/otr/">pidgin-otr</a> (<a href="http://en.wikipedia.org/wiki/Off-the-Record_Messaging">off-the-record messaging</a>) to secure their instant messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/06/11/is-safety-and-privacy-in-messaging-networks-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIM &#8211; mobile instant message tremendous growth in 2009</title>
		<link>http://thomaskoeppen.com/2008/06/06/mim-mobile-instant-message-tremendous-growth-in-2009/</link>
		<comments>http://thomaskoeppen.com/2008/06/06/mim-mobile-instant-message-tremendous-growth-in-2009/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:51:01 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=71</guid>
		<description><![CDATA[According to a recent study of TNS Technology the mobile instant message is set to cannibalise SMS (texting) and eventually email from PC. The TNS Global Telecoms Insight (GTI) study has found that once mobile users adopt MIM (mobile instant message) it overtakes other messaging tools. Study results: * 8% of all mobile users globally [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.tnsglobal.com/news/news-13B3916A7F4A40E694C47912EC09EB8A.aspx">recent study of TNS Technology</a> the mobile instant message is set to cannibalise SMS (texting) and eventually email from PC.<br />
The <a href="http://www.tnsglobal.com">TNS Global Telecoms Insight</a> (GTI) study has found that once mobile users adopt <a href="http://en.wikipedia.org/wiki/Mobile_instant_messaging">MIM</a> (mobile instant message) it overtakes other messaging tools.</p>
<p><strong>Study results</strong>:<br />
 * 8% of all mobile users globally use MIM, with the highest number of users in Hong Kong (23%)<br />
* now 11 out of every 100 messages sent by mobile devices or fixed PC globally are instant messages<br />
* among the people who use MIM, it is the most used feature on their phone: 61% use it daily, compared to only 55% who use SMS and only 12% use email on their phone daily</p>
<p>Also in China and some developing countries, MIM adoption is leapfrogging other communication means.</p>
<p><strong>Mobile Instant Messaging a threat for SMS?</strong><br />
These findings challenge the strategies of the mobile operators in European countries that have heavily benefited from SMS usage. Do they try and keep consumers focused on SMS to maintain their revenue base, or offer consumers more choice in messaging? With increasing internet functionality on new mobile phones, and MIMâ€™s strong mass market appeal, operators may have no choice but to promote this feature more widely.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/06/06/mim-mobile-instant-message-tremendous-growth-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web based instant messaging</title>
		<link>http://thomaskoeppen.com/2008/06/06/web-based-instant-messaging/</link>
		<comments>http://thomaskoeppen.com/2008/06/06/web-based-instant-messaging/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:16:09 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://thomaskoeppen.com/?p=69</guid>
		<description><![CDATA[Meebo provides support for multiple IM protocols. Meebo has always been an attractive alternative for the traditional instant messaging clients. It can be accessed straight from the browser, without the need of installing anything. On the other hand, downloadable applications usually connect to a single network and, even if there are programs that come with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meebo.com">Meebo</a> provides support for multiple IM protocols.<br />
Meebo has always been an attractive alternative for the traditional instant messaging clients.<br />
It can be accessed straight from the browser, without the need of installing anything. On the other hand, downloadable applications usually connect to a single network and, even if there are programs that come with multiple networks support, such as Pidgin, consumers choose to use Meebo because it requires only a tiny piece of configuration.</p>
<p>So, it&#8217;s obvious that Meebo is quite a useful solution, especially for instant messaging fans out there, and the recent stats provided by <a href="http://weblogs.hitwise.com/us-heather-hopkins/2008/05/meebo_growth_web_based_im.html">Hitwise</a> come to confirm this. According to Heather Hopkins, VP Researcher of Hitwise UK, Meebo registered a considerable boost in popularity over the last year and its traffic doubled, being increased with no less than 110 percent.</p>
<blockquote><p>Meebo ranked 13th among websites in the Social Networking and Forums category and 122 among All Categories of websites based on share of US Internet visits. The average session duration for the site was just over 9 minutes.</p></blockquote>
<p>According to the stats provided by Hitwise, MSN&#8217;s Web Messenger is the second most popular web-based instant messaging client, although it lost quite an important percentage of its visitors.</p>
<p>The web-based instant messaging market seems to become more important for both companies and users, as top firms such as Microsoft and Yahoo are getting more involved in it while consumers prefer to use such a product instead of downloading and installing an operating system depended proprietary client application like <a href="http://pidgin.im/">pidgin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2008/06/06/web-based-instant-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Om Malik open a secret &#8211; Adobe Flash goes VoIP</title>
		<link>http://thomaskoeppen.com/2007/01/24/om-malik-open-a-secret-adobe-flash-goes-voip-imported/</link>
		<comments>http://thomaskoeppen.com/2007/01/24/om-malik-open-a-secret-adobe-flash-goes-voip-imported/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 21:38:37 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://blog.thomaskoeppen.com/display/blog/2007/01/24/Om+Malik+open+a+secret+-+Adobe+Flash+goes+VoIP+%28imported%29</guid>
		<description><![CDATA[Om Malik (founder of GigaOmniMedia, Inc.) broke the news about Adobe&#8217;s secret VoIP start-up project. Tom Keating (CTO, VP, Founder of TMC Labs) gave some highlights from his interview with Bhana back in June, which gives some really interesting insights to what Adobe is up to and how this could have a huge impact on [...]]]></description>
			<content:encoded><![CDATA[<p>Om Malik (founder of GigaOmniMedia, Inc.) broke the news about Adobe&#8217;s secret VoIP start-up project.<br/><br />
Tom Keating (CTO, VP, Founder of TMC Labs) gave some highlights from his interview with Bhana back in June, which gives some really interesting insights to what Adobe is up to and how this could have a huge impact on the VoIP industry.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thomaskoeppen.com/2007/01/24/om-malik-open-a-secret-adobe-flash-goes-voip-imported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
